Registered Voters
Overall, has Barack Obama met your expectations, exceeded your expectations, or fallen below your expectations as president?
Met your expectations Exceeded your expectations Fallen below your expectations Unsure
Row % Row % Row % Row %
Registered Voters 39% 7% 51% 3%
Party ID Democrat 57% 13% 28% 2%
Republican 24% 2% 73% <1%
Independent 38% 7% 52% 3%
Tea Party Supporters 22% 5% 73% 1%
Party ID by Gender Democrat men 55% 10% 35% <1%
Democrat women 58% 14% 24% 4%
Republican men 25% 4% 70% 1%
Republican women 22% 1% 77% <1%
Independent men 37% 7% 55% 1%
Independent women 40% 7% 48% 5%
Political Ideology Liberal 58% 7% 34% 1%
Moderate 42% 10% 47% 2%
Conservative 29% 6% 63% 2%
Region Northeast 44% 5% 50% 1%
Midwest 39% 7% 52% 2%
South 37% 10% 50% 3%
West 40% 6% 50% 3%
Household Income Less than $50,000 39% 10% 49% 3%
$50,000 or more 40% 7% 52% 1%
Education Not college graduate 38% 8% 51% 3%
College graduate 43% 6% 49% 2%
Age Under 45 45% 8% 43% 3%
45 or older 37% 7% 54% 2%
Age 18 to 29 42% 11% 42% 6%
30 to 44 48% 7% 44% 1%
45 to 59 40% 7% 50% 3%
60 or older 33% 7% 59% 1%
Race White 35% 4% 60% 2%
Non-white 51% 15% 30% 5%
Gender Men 37% 6% 56% 1%
Women 42% 8% 46% 4%
Obama Approval Rating Approve 65% 14% 19% 1%
Disapprove 18% 1% 79% 1%
Interview Type Landline 39% 7% 52% 2%
Cell Phone 42% 9% 44% 5%
November 23, 2010 Marist Poll National Registered Voters "N=810 MOE +/- 3.5%" Totals may not add to 100 due to rounding.